Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 178.4169 26.5221 29.5703 22.4987 0.910 78.5912
Mike Henry Jr 2 2 257.0081 27.0374 29.9135 22.5917 0.859 79.5426
Mike Henry Jr 3 2 336.5507 26.4680 29.4336 22.2141 0.804 78.1157
Mike Henry Jr 4 2 414.6664 26.3681 29.4280 22.2062 0.753 78.0023
Mike Henry Jr 5 2 492.6687 26.1792 29.3249 22.3314 0.698 77.8355
Mike Henry Jr 6 2 570.5042 26.7213 29.8995 22.8000 0.643 79.4208
Mike Henry Jr 7 2 649.9250 26.4770 29.4341 22.1747 0.588 78.0857
Mike Henry Jr 8 2 728.0107 26.7116 29.5980 21.9552 0.537 78.2648
Mike Henry Jr 9 2 806.2755 26.2401 29.1934 22.2410 0.482 77.6745
Mike Henry Jr 10 2 883.9500 26.5032 29.3684 22.4784 0.427 78.3500
Mike Henry Jr 11 2 962.3000 26.3671 29.3737 22.0863 0.376 77.8272
Mike Henry Jr 12 2 1040.1272 26.3106 29.5346 22.1937 0.322 78.0388
Mike Henry Jr 13 2 1118.1660 26.3148 29.5442 22.1544 0.267 78.0133
Mike Henry Jr 14 1 1196.1793 26.3067 29.5799 22.2601 0.216 78.1466
Mike Henry Jr 15 1 1274.3259 26.2573 29.3116 22.0933 0.161 77.6622
Mike Henry Jr 16 1 1351.9882 26.6799 29.3625 23.5321 0.106 79.5745
Mike Henry Jr 17 2 1431.5627 26.4962 29.4825 62.1094 0.063 118.0881
Mike Henry Jr 18 2 1549.6509 28.2305 29.4896 22.3082 0.882 80.0283
Mike Henry Jr 19 2 1629.6792 26.6509 29.6949 22.1797 0.827 78.5255
Mike Henry Jr 20 2 1708.2047 26.1953 29.4302 22.1725 0.773 77.7980
Mike Henry Jr 21 2 1786.0027 26.2435 29.4039 22.4468 0.722 78.0941
Mike Henry Jr 22 2 1864.0968 26.4930 29.4774 22.3540 0.667 78.3244
Mike Henry Jr 23 2 1942.4211 26.8122 30.0551 22.3839 0.616 79.2512
Mike Henry Jr 24 2 2021.6724 26.4435 29.6091 22.1356 0.561 78.1883
Mike Henry Jr 25 2 2099.8606 26.4894 29.5222 22.1386 0.506 78.1503
Mike Henry Jr 26 2 2178.0107 26.4190 29.5137 22.3315 0.455 78.2643
Mike Henry Jr 27 2 2256.2749 26.3202 29.4109 22.6136 0.400 78.3447
Mike Henry Jr 28 2 2334.6196 26.9304 29.8178 22.5355 0.345 79.2837
Mike Henry Jr 29 2 2413.9033 26.7527 30.1460 23.3640 0.294 80.2626
Mike Henry Jr 30 2 2494.1660 27.1943 34.9347 96.6943 0.251 158.8234
Mike Henry Jr 31 2 2652.9895 28.4780 29.8220 22.0855 0.941 80.3855
Mike Henry Jr 32 2 2733.3750 25.9443 29.8918 22.1819 0.882 78.0181
Mike Henry Jr 33 2 2811.3931 26.0470 29.4324 22.1395 0.824 77.6188
Mike Henry Jr 34 2 2889.0120 25.9909 33.5512 26.1784 0.761 85.7204

Created by rFactor League Manager